Vivo Phones Price List in September 2023

Vivo Smartphones Vivo Price in Kenya at Avechi
Vivo Y90 2gb 16gb Ksh.10,500
Vivo Y1S 2gb 32gb Ksh.12,499
Vivo Y01 2gb 32gb Ksh.12,699
Vivo Y11 3gb 32gb Ksh.14,100
Vivo Y12 3gb 64gb Ksh.14,400
Vivo Y21 4gb 64gb Ksh.18,699
Vivo Y15 4gb 64gb Ksh.19,100
Vivo Y17 4gb 128gb Ksh.22,400
Vivo Y33s 4gb 128gb Ksh.22,899
Vivo Y19 4gb 128gb Ksh.25,900
Vivo Y53s 8gb 128gb Ksh.26,599
Vivo V23e 4G 8gb 128gb Ksh.32,399
Vivo V21 8gb 128gb Ksh.38,999
Vivo V19 8gb 128gb Ksh.39,200
Vivo V20 8gb 256gb Ksh.43,499
Vivo V23 5G 8gb 128gb Ksh.51,299

ZTE Phones Price List in September 2023


ZTE Smartphones ZTE Price in Kenya at Avechi
ZTE Axon 40 Pro 5G 12gb 256gb Ksh.69,999
ZTE Nubia Red Magic 7 5G 12gb 128gb Ksh.73,999
ZTE Nubia Red Magic 7 5G 16GB 256GB Ksh.89,999
ZTE Nubia Red Magic 7 Pro 5G 16GB 256GB Ksh.97,499
ZTE Nubia Red Magic 7 5G 18gb 256gb Ksh.97,799
ZTE Axon 40 Ultra 5G 12gb 256gb Ksh.107,999
ZTE Nubia Red Magic 7 Pro 5G 16gb 512gb Ksh.114,499
ZTE Red Magic 7S Pro 5G 16gb 512gb Ksh.118,499
ZTE Red Magic 7S Pro 5G 18gb 512gb Ksh.120,999

Xiaomi Phones Price List September 2023

Xiaomi Smartphones Xiaomi Price in Kenya at Avechi
Xiaomi Redmi A1+ 2GB 32GB Ksh.10,099
Xiaomi Redmi 10A 3GB 64GB Ksh.14,299
Xiaomi Redmi 10C 3GB 64GB Ksh.14,999
Xiaomi Poco C40 4GB 64GB Ksh.15,499
Xiaomi Poco M3 Pro 5G 4gb 64gb Ksh.22,599
Xiaomi Redmi 10 6gb 128gb Ksh.22,599
Xiaomi Mi 10 Lite 5G 6gb 128gb Ksh.29,999
Xiaomi Redmi Note 11 Pro 6gb 128gb Ksh.30,599
Xiaomi Redmi Note 11 Pro Plus 5G 8gb 128gb Ksh.42,499
Xiaomi Redmi K40s 12GB 256GB Ksh.44,499
Xiaomi Redmi K50i 5G 8gb 256gb Ksh.44,999
Xiaomi 12 Lite 5G 8gb 256gb Ksh.47,499
Xiaomi 12T Pro 12gb 256gb Ksh.71,499
Xiaomi Redmi K50 Pro 8GB 256GB Ksh.71,999
Xiaomi 12 Pro 5G 8gb 128gb Ksh.79,499
Xiaomi Black Shark 5 Pro 5G 12GB 256GB Ksh.92,499
Xiaomi Mi Mix 4 5G 12gb 512gb Ksh.127,700
Xiaomi 12s Ultra 5G 8gb 256gb Ksh.133,999
Xiaomi Mi Mix Fold 12gb 512gb Ksh.174,100

Samsung Phones Price List September 2023

Samsung Smartphones Samsung Price in Kenya at Avechi
Samsung Galaxy A03s 3gb 32gb Ksh. 13,999
Samsung Galaxy F22 4GB 64GB Ksh.17,499
Samsung Galaxy A22 5G 4gb 64gb Ksh.21,499
Samsung Galaxy A04s 4gb 128gb Ksh.21,899
Samsung Galaxy M33 5G 6gb 128gb Ksh.22,499
Samsung Galaxy M32 4G 6gb 128gb Ksh.22,899
Samsung A23 4gb 128gb Ksh.26,299
Samsung Galaxy F42 5G 6gb 128gb Ksh.27,899
Samsung Galaxy M23 5G 6gb 128gb Ksh.35,399
Samsung Galaxy A52S 5G 8gb 128gb Ksh.41,799
Samsung A53 8gb 128gb 5G Ksh.43,999
Samsung Galaxy S20 FE 5G 8gb 128gb Ksh.47,499
Samsung Galaxy A72 8gb 128gb Ksh.47,699
Samsung Galaxy A73 5G 8GB 128GB Ksh.52,899
Samsung Galaxy S22 5G 8GB 128GB Ksh.82,499
Samsung Galaxy S21 5G 8gb 256gb Ksh.85,699
Samsung Galaxy S22 Plus 5G 8gb 128gb Ksh.95,499
Samsung Galaxy S22 Ultra 5G 12gb 512gb Ksh.144,999
Samsung Galaxy Z Fold 4 12GB 256GB Ksh.196,399

Tecno Phones Price List September 2023

Tecno Smartphones Tecno Price in Kenya at Avechi
Tecno Pop 6 4G 2gb 32gb Ksh.11,099
Tecno Pop 6 Pro 4G 2GB 32GB Ksh.11,699
Tecno Spark 8C 3GB 64GB Ksh.14,299
Tecno Spark 9 4GB 64GB Ksh.15,299
Tecno Spark 8P 4gb 64gb Ksh.16,599
Tecno Spark 9T 4GB 128GB Ksh.18,499
Tecno Spark 9 Pro 4GB 128GB Ksh.20,299
Tecno Camon 19 4gb 128gb Ksh.22,399
Tecno Camon 19 Pro 4G 8GB 256GB Mondrian Edition Ksh.33,499
Tecno Camon 19 Pro 4G 8GB 256GB Ksh.33,799
Tecno Camon 19 Pro 5G 8GB 256GB Ksh.40,499
Tecno Phantom X 8gb 256gb Ksh.49,899

Infinix Phones Price List September 2023

Infinix Smartphones Infinix Price in Kenya at Avechi
Infinix Hot 12i 2GB 64GB Ksh.12,799
Infinix Hot 12 Play 4gb 64gb Ksh.15,799
Infinix Note 11i 4gb 64gb Ksh. 17,999
Infinix Note 12i 4gb 128gb Ksh. 19,299
Infinix Note 11 4gb 128gb Ksh. 21,699
Infinix Note 11 Pro 8gb 128gb Ksh.27,699
Infinix Zero 5G 8GB 128GB Ksh. 29,399
Infinix Note 12 Pro 5G 8gb 128gb Ksh.32,199
Infinix Zero 20 8GB 256GB Ksh.36,899
Infinix Note 12 VIP 8gb 256gb Ksh.41,299
Infinix Zero Ultra 5G 8GB 256GB Ksh.65,999
Back to Top
Product has been added to your cart