Description
APC Easy UPS BV 650VA, AVR, Universal Outlet, 230V Price in Kenya
APC Easy UPS BV 650VA, AVR, Universal Outlet, 230V price in Kenya is Ksh.10,299 at Avechi Kenya, online. Key features include;
- Sleek design
- Cold start cable
- Boost Automatic Voltage Regulation
- LED indicators
- Audible Alarms
Maximizes battery performance, life, and reliability through intelligent, precision charging.
| Main Input Voltage | 230 V |
|---|---|
| Main Output Voltage | 230 V |
| Rated power in W | 375 W |
| Rated power in VA | 650 VA |
| Input Connection Type | NEMA 5-15P |
| Output connection type | 4 universal receptacle |
| Cable length | 1.20 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | User manual |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| UPS size | WS |
| Colour | Black |
| Height | 9.25 cm |
| Width | 16.5 cm |
| Depth | 30.5 cm |
| Product weight | 4.5 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
| Input voltage limits | 170…280 V |
| Maximum configurable power in W | 375 W |
| Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Graph display | 1 |
| Maximum configurable power in VA | 650 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| Control panel | LED Status display with on line : on battery |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |







Reviews
There are no reviews yet