Oppo Reno 6 5G Vs Samsung Galaxy A52 5G
Oppo Reno 6 5G Vs Samsung Galaxy A52 5G Comparison It will cost you a little more to own the Oppo Reno 6 5G. Samsung galaxy A52 5G is a few hundreds cheaper.
| Specifications | Oppo Reno 65G | Samsung Galaxy A52 5G |
| Price | Buy | Buy |
| Launch date | May 2021 | March 2021 |
| RAM | 8gb | 8gb |
| ROM | 128gb | 128gb |
| Screen Size | 6.43 inches | 6.43 inches |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Screen Type | AMOLED, 90Hz | Super AMOLED, 120Hz, HDR10+ |
| Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Card Slot | No | Yes |
| Main Camera | 64MP+8MP+2MP | 64MP+12MP+5MP+5MP |
| Selfie | 32MP | 32MP |
| 3.5MM Jack | No | Yes |
| OS | Android 11 | Android 11 |
| Chipset | MediaTek MT6877 Dimensity 900 | Qualcomm SM7225 Snapdragon 750G 5G |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Dust/Water Resistance Rating | No | Yes |
| Battery | 4300mAh | 4500mAh |
| Fingerprint Sensor | Yes (under display) | Yes(under display) |
| 5G | Yes | Yes |
| Dual SIM | Yes | Yes |
| Video Resolution | 4K | 4K |
| Fast Charging | 65W | 25W |
| Reverse Charging | No | No |
| Wireless charging | No | No |
Add a review
Your email address will not be published. Required fields are marked *