Discover the full range of tablets and phablets. Compare the latest models, prices and features from OnePlus, Mi Pad, iPad, Google Pixel and Samsung.
Showing 1–28 of 351 resultsSorted by latest
Latest Tablets & Phablets Prices in Kenya 2026
Here are the newest tablets and phablets currently in stock at Avechi, Kenya, with their latest prices.
| Product | Price (KSh) | Action |
|---|---|---|
| Xiaomi Redmi Pad 2 Wifi 6GB 128GB | KSh 24,999KSh 27,099 | View |
| Samsung Galaxy Tab S12 Ultra WIFI 12GB 256GB | KSh 152,999KSh 159,999 | View |
| Samsung Galaxy Tab S11 Ultra 5G 16GB 1TB | KSh 213,499KSh 245,999 | View |
| Samsung Galaxy Tab Active 5 Pro 5G 6GB 128GB | KSh 90,999KSh 96,099 | View |
| Samsung Galaxy Tab S11 Ultra Wifi 12GB 512GB | KSh 160,999KSh 169,999 | View |
| Villaon V PAD 2 | KSh 12,499KSh 17,999 | View |
| Xiaomi Focus Pen Pro | KSh 10,299KSh 12,399 | View |
























